Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 250,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 12 | £ 180,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 14 | £ 285,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 15 | £ 215,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 16 | £ 190,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 19 | £ 190,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 2 | £ 119,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 23 | £ 185,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 24 | £ 155,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 27 | £ 156,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 28 | £ 235,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 174,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 30 | £ 245,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 33 | £ 73,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 34 | £ 300,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 38 | £ 170,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 39 | £ 213,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 4 | £ 162,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 45 | £ 188,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 47 | £ 99,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 49 | £ 151,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 5 | £ 175,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 51 | £ 172,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 7 | £ 188,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 8 | £ 170,000 | 0.00 | 3 | 0 | 0 | 4 |
25 results